- Home
- 60625
60625 Demographics
60625 is a ZIP code area in the United States, with 76,525 residents across 4 square miles. That is about 20,334 people per square mile.
At the 2020 census
| Population | 76,525 |
|---|---|
| Land area | 4 sq mi |
| Density | 20,334 / sq mi |
Data: 2020 Decennial Census · land area from Census TIGER/Line
How 60625 compares to the US
| Indicator | 60625 | US | |
|---|---|---|---|
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 21 | 8.4 | 2.5× US |
| Bars & pubs Points of interest | 15 | 38,125 | +70% vs US per capita |
| % Commute 1hr+ Travel Time to Work - 2024 | 15 | 8.6 | +70% vs US |
| % Renter Occupied Home Ownership (2024) | 58 | 35 | +68% vs US |
| Parks Points of interest | 17 | 187,321 | 0.4× US per capita |
| % With Bachelor's or Higher Educational Attainment (2024) | 56 | 36 | +57% vs US |
| % Households: No Internet Access Internet Subscription Status (2024) | 3.9 | 6.6 | −41% vs US |
| % Owner Occupied Home Ownership (2024) | 42 | 65 | −36% vs US |
| Restaurants Points of interest | 68 | 223,155 | +32% vs US per capita |
| Grocery stores Points of interest | 7 | 41,172 | −26% vs US per capita |
| % Family Households Household Size (2024) | 53 | 64 | −17% vs US |
| % With No High School Diploma or GED Educational Attainment (2024) | 12 | 10 | +15% vs US |
| % One-Person Households Household Size (2024) | 32 | 29 | +12% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~89,620 | ~80,460 | +11% vs US |
| Hospitals Points of interest | 2 | 7,840 | +11% vs US per capita |
| Childcare & preschools Points of interest | 3 | 13,461 | −4% vs US per capita |
Values from American Community Survey data for this ZIP code area, compared against the national figure from the same source. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Related places
About this page
Statistics are computed for the ZIP Code Tabulation Area, the census approximation of the ZIP code's territory.
Figures come from the 2020 census and the American Community Survey, compared against national averages.