All counties →

Galveston County, TX Demographics

Galveston County, TX is the 17th most populous of 254 counties in Texas, with 350,607 residents across 379 square miles. That is about 924 people per square mile.

At the 2020 census

Population 350,607
Land area 379 sq mi
Density 924 / sq mi

Data: 2020 Census · American Community Survey 2024

How Galveston County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Galveston County, TX

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Galveston County, TX — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Galveston County, TX

Name Population Sq mi Per sq mi
Census Tract 7204 9,833 5.7 1,710
Census Tract 7233 9,672 13.0 744
Census Tract 7203.02 7,211 4.4 1,644
Census Tract 7223 6,942 1.6 4,289
Census Tract 7221 6,671 1.5 4,501
Census Tract 7201 6,183 2.5 2,487
Census Tract 7211.02 6,119 1.4 4,487
Census Tract 7220.01 5,966 3.6 1,658
Census Tract 7219.02 5,840 20.2 289
Census Tract 7219.01 5,706 6.5 876
Census Tract 7218 5,607 5.6 1,010
Census Tract 7212.10 5,390 1.5 3,651
Census Tract 7205.06 5,316 1.0 5,107
Census Tract 7232 5,282 8.0 664
Census Tract 7214.03 5,226 1.1 4,549
Census Tract 7227 5,221 1.8 2,916
Census Tract 7205.07 5,142 1.6 3,274
Census Tract 7209 4,973 2.5 2,017
Census Tract 7206.03 4,952 0.8 6,352
Census Tract 7258 4,914 1.0 4,723
Census Tract 7202 4,821 2.8 1,701
Census Tract 7212.06 4,776 1.0 4,970
Census Tract 7205.05 4,731 1.0 4,613
Census Tract 7207.02 4,730 1.3 3,782
Census Tract 7236 4,723 55.6 85
Census Tract 7212.05 4,573 0.8 5,427
Census Tract 7212.07 4,493 1.1 4,124
Census Tract 7238 4,467 6.2 724
Census Tract 7207.03 4,340 1.9 2,342
Census Tract 7205.01 4,239 1.7 2,458
Census Tract 7256 4,191 0.7 6,069
Census Tract 7208 4,064 2.0 2,038
Census Tract 7254 4,028 0.4 9,205
Census Tract 7213.01 3,957 1.7 2,395
Census Tract 7217.03 3,858 3.3 1,171
Census Tract 7206.01 3,651 1.4 2,641
Census Tract 7206.02 3,628 0.9 4,027
Census Tract 7206.04 3,592 1.8 2,038
Census Tract 7230 3,540 1.3 2,795
Census Tract 7234.03 3,539 4.1 872
Census Tract 7231 3,531 1.5 2,358
Census Tract 7220.02 3,487 0.7 5,187
Census Tract 7205.11 3,456 1.0 3,511
Census Tract 7215.01 3,432 0.7 4,976
Census Tract 7212.04 3,317 1.4 2,302
Census Tract 7243 3,305 0.6 5,364
Census Tract 7244 3,301 0.5 7,213
Census Tract 7205.12 3,243 0.6 5,836
Census Tract 7212.11 3,145 2.2 1,450
Census Tract 7242 3,139 0.3 9,618
Census Tract 7205.10 3,121 0.7 4,694
Census Tract 7217.01 3,090 0.7 4,499
Census Tract 7222 3,016 0.8 3,844
Census Tract 7240 3,006 8.4 358
Census Tract 7229 2,928 0.8 3,620
Census Tract 7215.02 2,904 0.8 3,530
Census Tract 7211.03 2,878 5.0 575
Census Tract 7235.05 2,789 11.4 245
Census Tract 7207.01 2,775 1.9 1,469
Census Tract 7239 2,770 53.1 52
Census Tract 7205.08 2,721 0.5 5,672
Census Tract 7212.03 2,695 0.6 4,741
Census Tract 7205.09 2,692 0.6 4,735
Census Tract 7262 2,674 14.8 180
Census Tract 7228 2,593 1.0 2,592
Census Tract 7257 2,577 0.4 6,004
Census Tract 7235.04 2,551 3.9 650
Census Tract 7203.01 2,455 1.3 1,946
Census Tract 7214.01 2,450 1.1 2,283
Census Tract 7259 2,447 2.9 832
Census Tract 7237 2,420 2.1 1,146
Census Tract 7212.09 2,392 1.6 1,528
Census Tract 7235.03 2,389 8.0 297
Census Tract 7253 2,357 0.4 6,147
Census Tract 7211.01 2,317 1.3 1,736
Census Tract 7205.04 2,311 0.8 2,723
Census Tract 7235.01 2,283 3.4 680
Census Tract 7226 2,206 1.8 1,214
Census Tract 7210 2,124 3.2 657
Census Tract 7252 2,108 0.2 8,819
Census Tract 7217.02 2,100 0.5 4,406
Census Tract 7247 2,096 0.3 7,136
Census Tract 7246 2,096 0.3 7,760
Census Tract 7234.02 2,064 6.6 313
Census Tract 7250 2,025 0.3 7,260
Census Tract 7261.01 1,854 4.4 421
Census Tract 7251 1,830 0.3 5,911
Census Tract 7216 1,725 1.2 1,393
Census Tract 7215.03 1,608 0.5 3,092
Census Tract 7249 1,603 0.2 7,131
Census Tract 7234.01 1,594 7.0 228
Census Tract 7260 1,534 8.1 189
Census Tract 7248 1,474 0.3 5,884
Census Tract 7213.02 1,409 0.8 1,852
Census Tract 7206.05 1,408 16.3 86
Census Tract 7241.01 1,345 3.6 369
Census Tract 7245 1,270 0.4 3,061
Census Tract 7255 1,192 0.3 3,693
Census Tract 7212.08 1,129 1.0 1,096
Census Tract 7261.02 1,082 7.4 146

Showing the 100 most populous of 102 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →