St. Louis city, MO Demographics
St. Louis city, MO is the 4th most populous of 115 counties in Missouri, with 301,578 residents across 62 square miles. That is about 4,886 people per square mile.
At the 2020 census
| Population | 301,578 |
|---|---|
| Land area | 62 sq mi |
| Density | 4,886 / sq mi |
Data: 2020 Census · American Community Survey 2024
How St. Louis city compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: St. Louis city, MO
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around St. Louis city, MO — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in St. Louis city, MO
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 1193 | 6,100 | 0.5 | 13,392 |
| Census Tract 1022 | 5,967 | 1.0 | 6,034 |
| Census Tract 1256 | 5,832 | 0.8 | 7,266 |
| Census Tract 1172 | 5,460 | 0.5 | 11,157 |
| Census Tract 1155 | 5,460 | 0.5 | 11,635 |
| Census Tract 1143 | 5,242 | 0.5 | 9,932 |
| Census Tract 1156 | 5,091 | 0.7 | 7,191 |
| Census Tract 1153 | 5,047 | 0.6 | 7,895 |
| Census Tract 1274 | 4,705 | 1.3 | 3,678 |
| Census Tract 1186 | 4,561 | 1.1 | 4,315 |
| Census Tract 1142 | 4,557 | 0.6 | 7,802 |
| Census Tract 1164 | 4,536 | 0.4 | 11,700 |
| Census Tract 1124 | 4,492 | 0.4 | 12,397 |
| Census Tract 1121 | 4,455 | 2.7 | 1,663 |
| Census Tract 1141.02 | 4,211 | 0.6 | 6,874 |
| Census Tract 1141.01 | 4,201 | 0.4 | 11,459 |
| Census Tract 1241 | 4,191 | 0.4 | 10,307 |
| Census Tract 1174 | 4,188 | 0.4 | 9,464 |
| Census Tract 1162 | 4,175 | 0.9 | 4,607 |
| Census Tract 1272 | 4,163 | 0.8 | 5,340 |
| Census Tract 1013 | 4,150 | 0.8 | 5,445 |
| Census Tract 1073 | 3,968 | 0.6 | 6,531 |
| Census Tract 1278 | 3,961 | 1.0 | 4,028 |
| Census Tract 1051.98 | 3,960 | 0.5 | 8,759 |
| Census Tract 1269 | 3,958 | 1.7 | 2,375 |
| Census Tract 1151 | 3,940 | 0.4 | 8,910 |
| Census Tract 1038 | 3,823 | 0.6 | 6,038 |
| Census Tract 1165 | 3,813 | 0.3 | 10,925 |
| Census Tract 1255 | 3,810 | 0.4 | 8,976 |
| Census Tract 1273 | 3,729 | 0.8 | 4,512 |
| Census Tract 1157 | 3,460 | 0.4 | 9,344 |
| Census Tract 1276 | 3,444 | 1.1 | 3,003 |
| Census Tract 1191.02 | 3,418 | 0.2 | 15,217 |
| Census Tract 1042 | 3,406 | 0.4 | 7,825 |
| Census Tract 1268 | 3,371 | 1.1 | 3,164 |
| Census Tract 1031 | 3,331 | 0.5 | 7,243 |
| Census Tract 1231 | 3,235 | 0.4 | 8,127 |
| Census Tract 1012 | 3,197 | 0.4 | 7,714 |
| Census Tract 1242 | 3,070 | 0.3 | 9,970 |
| Census Tract 1243 | 3,059 | 0.5 | 6,784 |
| Census Tract 1161 | 3,057 | 0.3 | 10,347 |
| Census Tract 1154 | 3,054 | 0.4 | 8,089 |
| Census Tract 1163.02 | 3,007 | 0.2 | 12,635 |
| Census Tract 1152 | 2,960 | 0.5 | 5,681 |
| Census Tract 1233 | 2,928 | 0.4 | 8,261 |
| Census Tract 1163.01 | 2,902 | 0.2 | 11,641 |
| Census Tract 1257 | 2,852 | 0.5 | 5,791 |
| Census Tract 1015 | 2,849 | 0.6 | 4,413 |
| Census Tract 1018 | 2,829 | 1.0 | 2,901 |
| Census Tract 1266 | 2,779 | 1.2 | 2,262 |
| Census Tract 1021 | 2,737 | 0.6 | 4,766 |
| Census Tract 1014 | 2,704 | 0.3 | 8,143 |
| Census Tract 1065 | 2,687 | 0.4 | 6,540 |
| Census Tract 1191.01 | 2,649 | 0.2 | 13,549 |
| Census Tract 1052 | 2,647 | 0.3 | 8,250 |
| Census Tract 1011 | 2,569 | 0.5 | 5,575 |
| Census Tract 1055 | 2,546 | 0.5 | 5,516 |
| Census Tract 1081 | 2,535 | 1.2 | 2,056 |
| Census Tract 1045 | 2,520 | 0.7 | 3,365 |
| Census Tract 1037 | 2,507 | 0.4 | 7,128 |
| Census Tract 1067 | 2,502 | 0.5 | 5,232 |
| Census Tract 1096 | 2,496 | 1.1 | 2,268 |
| Census Tract 1232 | 2,464 | 0.4 | 5,732 |
| Census Tract 1275 | 2,461 | 0.7 | 3,597 |
| Census Tract 1054 | 2,413 | 0.3 | 8,759 |
| Census Tract 1135 | 2,352 | 0.7 | 3,390 |
| Census Tract 1101 | 2,264 | 0.4 | 5,900 |
| Census Tract 1082 | 2,260 | 0.3 | 7,165 |
| Census Tract 1024 | 2,240 | 0.2 | 9,922 |
| Census Tract 1053 | 2,211 | 0.4 | 5,978 |
| Census Tract 1075 | 2,040 | 0.4 | 5,719 |
| Census Tract 1104 | 1,960 | 0.3 | 5,735 |
| Census Tract 1192 | 1,946 | 0.3 | 6,870 |
| Census Tract 1102 | 1,922 | 0.3 | 6,402 |
| Census Tract 1076 | 1,905 | 0.5 | 4,224 |
| Census Tract 1103 | 1,904 | 0.4 | 5,255 |
| Census Tract 1111 | 1,874 | 0.4 | 4,449 |
| Census Tract 1277 | 1,868 | 0.7 | 2,847 |
| Census Tract 1025 | 1,842 | 0.4 | 5,001 |
| Census Tract 1083 | 1,830 | 0.3 | 6,398 |
| Census Tract 1023 | 1,814 | 0.5 | 3,668 |
| Census Tract 1212 | 1,787 | 0.3 | 5,350 |
| Census Tract 1123 | 1,787 | 0.3 | 5,433 |
| Census Tract 1074 | 1,783 | 0.4 | 4,256 |
| Census Tract 1034 | 1,778 | 0.4 | 5,064 |
| Census Tract 1061 | 1,744 | 0.4 | 4,714 |
| Census Tract 1246 | 1,712 | 0.8 | 2,060 |
| Census Tract 1271 | 1,683 | 0.7 | 2,503 |
| Census Tract 1064 | 1,650 | 0.4 | 3,862 |
| Census Tract 1097 | 1,644 | 1.4 | 1,215 |
| Census Tract 1181 | 1,591 | 0.6 | 2,635 |
| Census Tract 1171 | 1,546 | 0.4 | 3,697 |
| Census Tract 1063 | 1,480 | 0.4 | 3,769 |
| Census Tract 1122 | 1,434 | 0.3 | 5,342 |
| Census Tract 1062 | 1,260 | 0.4 | 3,041 |
| Census Tract 1066 | 1,250 | 0.3 | 3,787 |
| Census Tract 1036 | 1,250 | 0.5 | 2,359 |
| Census Tract 1270 | 1,221 | 4.0 | 307 |
| Census Tract 1113 | 1,199 | 0.4 | 3,265 |
| Census Tract 1202 | 1,092 | 0.2 | 4,881 |
Showing the 100 most populous of 104 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing St. Louis city
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.