All counties →

Baltimore city, MD Demographics

Baltimore city, MD is the 5th most populous of 24 counties in Maryland, with 585,736 residents across 81 square miles. That is about 7,236 people per square mile.

At the 2020 census

Population 585,736
Land area 81 sq mi
Density 7,236 / sq mi

Data: 2020 Census · American Community Survey 2024

How Baltimore city compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Baltimore city, MD

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Baltimore city, MD — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Baltimore city, MD

Name Population Sq mi Per sq mi
Census Tract 401 6,821 0.5 14,851
Census Tract 1202.02 6,416 0.4 16,926
Census Tract 1102 6,288 0.3 22,617
Census Tract 2712 6,121 1.4 4,404
Census Tract 2720.03 5,990 0.7 8,019
Census Tract 2605.01 5,925 1.2 4,770
Census Tract 1511 5,807 0.7 8,853
Census Tract 2603.02 5,786 0.3 16,709
Census Tract 2708.03 5,697 0.8 6,735
Census Tract 2602.02 5,438 0.4 13,491
Census Tract 2801.02 5,421 1.4 4,013
Census Tract 1307 5,252 0.4 12,789
Census Tract 2505 5,142 3.3 1,551
Census Tract 2606.05 5,080 3.9 1,318
Census Tract 1401 5,034 0.2 22,996
Census Tract 2201 5,008 0.4 11,231
Census Tract 2502.05 4,983 0.9 5,572
Census Tract 2602.01 4,944 0.6 7,767
Census Tract 1201 4,880 0.4 12,198
Census Tract 2704.01 4,870 0.6 8,655
Census Tract 2601.02 4,823 0.6 8,606
Census Tract 2804.03 4,816 0.7 6,811
Census Tract 203 4,779 0.3 18,675
Census Tract 2504.02 4,717 0.3 17,392
Census Tract 2715.01 4,682 1.4 3,342
Census Tract 2601.01 4,671 0.6 7,396
Census Tract 2708.02 4,647 0.4 10,946
Census Tract 1510 4,634 0.6 8,088
Census Tract 2708.05 4,565 0.5 9,472
Census Tract 2717 4,523 0.7 6,755
Census Tract 2706 4,509 0.6 7,517
Census Tract 2705.02 4,408 0.6 7,415
Census Tract 2720.07 4,336 0.3 13,998
Census Tract 1607 4,276 0.4 11,610
Census Tract 2705.01 4,249 0.9 4,744
Census Tract 1508 4,230 0.4 10,056
Census Tract 2709.03 4,168 0.4 9,910
Census Tract 2603.01 4,061 0.2 17,317
Census Tract 2711.02 4,047 0.5 8,538
Census Tract 2802 3,965 0.9 4,255
Census Tract 903 3,963 0.3 12,940
Census Tract 2007.01 3,910 0.5 8,413
Census Tract 2710.02 3,899 0.4 10,567
Census Tract 2501.01 3,874 0.4 10,421
Census Tract 2401 3,868 0.7 5,254
Census Tract 2502.04 3,853 0.3 11,580
Census Tract 2708.01 3,817 0.3 12,255
Census Tract 2709.01 3,808 0.3 14,559
Census Tract 2709.02 3,794 0.4 8,674
Census Tract 2720.04 3,772 0.3 13,781
Census Tract 2501.03 3,770 1.0 3,773
Census Tract 1306 3,770 0.3 11,196
Census Tract 2720.06 3,761 0.3 13,221
Census Tract 1203 3,759 0.2 24,102
Census Tract 2716 3,745 0.3 11,407
Census Tract 2609 3,740 0.2 17,545
Census Tract 2714 3,740 0.7 5,640
Census Tract 2803.01 3,672 1.2 3,009
Census Tract 1605 3,665 0.4 9,057
Census Tract 901 3,661 0.3 14,413
Census Tract 2701.02 3,651 0.4 9,261
Census Tract 2504.01 3,597 0.5 7,886
Census Tract 1513 3,575 0.4 9,984
Census Tract 2604.01 3,528 0.5 6,813
Census Tract 1101 3,484 0.1 28,745
Census Tract 2719 3,473 0.5 6,430
Census Tract 2720.05 3,451 0.4 9,633
Census Tract 2804.01 3,393 0.6 5,340
Census Tract 1512 3,340 0.3 11,095
Census Tract 801.01 3,336 0.9 3,718
Census Tract 2607 3,321 0.3 10,947
Census Tract 2402 3,269 0.2 19,426
Census Tract 602 3,266 0.1 32,820
Census Tract 1504 3,249 0.3 10,318
Census Tract 101 3,197 0.2 21,059
Census Tract 2704.02 3,113 0.5 6,712
Census Tract 102 3,113 0.1 22,701
Census Tract 2610 3,084 0.1 25,764
Census Tract 1509 3,075 0.6 5,439
Census Tract 1608.01 3,020 0.2 20,071
Census Tract 2102 3,012 0.9 3,268
Census Tract 2806 2,951 0.2 13,262
Census Tract 702 2,948 0.1 24,539
Census Tract 302 2,944 0.2 15,068
Census Tract 2703.01 2,931 0.4 6,668
Census Tract 2608 2,931 0.1 24,354
Census Tract 2801.01 2,927 0.5 5,383
Census Tract 1506 2,918 0.4 7,880
Census Tract 1702 2,917 0.2 15,293
Census Tract 1206 2,895 0.2 14,849
Census Tract 601 2,872 0.1 31,160
Census Tract 2501.02 2,860 0.3 10,042
Census Tract 1308.03 2,791 0.3 10,422
Census Tract 902 2,763 0.7 4,116
Census Tract 2707.03 2,738 0.4 7,135
Census Tract 104 2,726 0.1 18,891
Census Tract 2404 2,723 0.5 5,975
Census Tract 1002 2,715 0.1 23,078
Census Tract 2804.04 2,708 0.3 8,262
Census Tract 2707.01 2,693 0.2 17,444

Showing the 100 most populous of 199 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →