All counties →

Prince George's County, MD Demographics

Prince George's County, MD is the 2nd most populous of 24 counties in Maryland, with 967,201 residents across 483 square miles. That is about 2,004 people per square mile.

At the 2020 census

Population 967,201
Land area 483 sq mi
Density 2,004 / sq mi

Data: 2020 Census · American Community Survey 2024

How Prince George's County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Prince George's County, MD

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Prince George's County, MD — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Prince George's County, MD

Name Population Sq mi Per sq mi
Census Tract 9800 15,052 2.1 7,276
Census Tract 8070 9,219 1.5 6,354
Census Tract 8007.01 8,802 10.6 832
Census Tract 8013.11 8,300 14.0 593
Census Tract 8006.08 8,212 4.5 1,810
Census Tract 8005.21 7,885 4.0 1,984
Census Tract 8035.21 7,592 2.0 3,834
Census Tract 8036.05 7,464 1.2 6,221
Census Tract 8035.28 7,396 2.2 3,397
Census Tract 8075 7,321 1.2 6,168
Census Tract 8004.08 7,307 4.0 1,806
Census Tract 8013.10 7,058 9.8 722
Census Tract 8004.10 7,030 5.5 1,268
Census Tract 8005.13 6,950 2.3 3,054
Census Tract 8036.13 6,943 0.6 11,183
Census Tract 8041.02 6,888 0.8 8,305
Census Tract 8017.07 6,882 0.8 8,529
Census Tract 8019.05 6,771 1.8 3,744
Census Tract 8035.12 6,711 2.1 3,200
Census Tract 8074.07 6,708 2.3 2,953
Census Tract 8004.09 6,678 3.1 2,166
Census Tract 8057 6,610 0.5 13,376
Census Tract 8005.14 6,586 2.8 2,381
Census Tract 8014.04 6,585 2.0 3,258
Census Tract 8036.08 6,581 2.0 3,287
Census Tract 8014.07 6,575 2.3 2,894
Census Tract 8074.05 6,459 2.7 2,358
Census Tract 8002.12 6,374 1.6 3,865
Census Tract 8056.01 6,373 0.2 31,514
Census Tract 8060 6,345 0.6 10,807
Census Tract 8035.19 6,212 1.2 5,004
Census Tract 8006.07 6,200 6.3 978
Census Tract 8022.04 6,185 3.1 2,001
Census Tract 8036.06 6,167 1.3 4,812
Census Tract 8013.05 6,143 3.1 1,962
Census Tract 8034.03 6,119 0.8 7,965
Census Tract 8038.03 6,062 0.8 7,490
Census Tract 8010.03 6,009 23.9 251
Census Tract 8074.10 5,966 0.5 12,904
Census Tract 8028.03 5,939 1.7 3,574
Census Tract 8074.08 5,930 10.9 542
Census Tract 8050 5,906 0.7 8,236
Census Tract 8066.02 5,814 0.6 9,183
Census Tract 8010.04 5,725 14.1 406
Census Tract 8028.04 5,689 2.0 2,778
Census Tract 8067.14 5,649 0.7 8,415
Census Tract 8005.17 5,622 4.6 1,233
Census Tract 8074.04 5,617 2.6 2,171
Census Tract 8002.18 5,612 0.8 6,966
Census Tract 8017.09 5,577 1.1 4,877
Census Tract 8020.01 5,576 0.7 7,745
Census Tract 8056.02 5,555 0.1 50,426
Census Tract 8017.04 5,506 0.9 6,086
Census Tract 8035.14 5,436 1.7 3,220
Census Tract 8007.04 5,406 3.3 1,629
Census Tract 8040.01 5,339 0.3 16,528
Census Tract 8065.01 5,316 0.6 8,820
Census Tract 8028.05 5,264 0.7 7,024
Census Tract 8067.10 5,256 0.9 5,910
Census Tract 8005.11 5,222 1.6 3,360
Census Tract 8004.02 5,205 1.4 3,851
Census Tract 8019.01 5,125 1.7 3,006
Census Tract 8059.09 5,024 0.5 11,101
Census Tract 8033 5,004 1.1 4,638
Census Tract 8066.01 4,939 0.4 12,277
Census Tract 8035.13 4,894 1.0 5,073
Census Tract 8035.16 4,887 1.4 3,414
Census Tract 8002.03 4,883 4.1 1,201
Census Tract 8004.11 4,877 13.0 375
Census Tract 8006.05 4,867 9.4 517
Census Tract 8014.05 4,865 1.3 3,681
Census Tract 8002.13 4,826 0.9 5,223
Census Tract 8004.12 4,807 0.8 5,714
Census Tract 8067.11 4,794 0.6 8,546
Census Tract 8002.09 4,788 0.3 17,282
Census Tract 8006.06 4,778 0.8 6,168
Census Tract 8002.17 4,776 1.1 4,254
Census Tract 8058.01 4,745 0.6 8,579
Census Tract 8012.07 4,722 3.1 1,504
Census Tract 8005.04 4,720 3.8 1,244
Census Tract 8022.03 4,691 1.5 3,208
Census Tract 8035.24 4,691 1.1 4,374
Census Tract 8024.04 4,687 0.4 13,257
Census Tract 8039 4,654 0.3 14,566
Census Tract 8021.06 4,576 0.4 10,890
Census Tract 8061 4,574 0.5 8,790
Census Tract 8018.07 4,557 1.1 4,000
Census Tract 8040.02 4,532 0.8 5,673
Census Tract 8012.09 4,523 1.1 4,012
Census Tract 8017.01 4,441 0.8 5,306
Census Tract 8012.08 4,433 1.4 3,170
Census Tract 8069 4,393 0.7 6,550
Census Tract 8002.16 4,392 1.2 3,729
Census Tract 8058.02 4,387 0.4 10,830
Census Tract 8035.20 4,351 2.7 1,611
Census Tract 8001.08 4,351 0.4 12,302
Census Tract 8004.13 4,348 0.6 7,583
Census Tract 8005.15 4,336 1.2 3,583
Census Tract 8002.06 4,272 3.0 1,403
Census Tract 8052.01 4,254 0.3 13,362

Showing the 100 most populous of 214 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →