All counties →

Montgomery County, MD Demographics

Montgomery County, MD is the most populous of 24 counties in Maryland, with 1,062,124 residents across 493 square miles. That is about 2,154 people per square mile.

At the 2020 census

Population 1,062,124
Land area 493 sq mi
Density 2,154 / sq mi

Data: 2020 Census · American Community Survey 2024

How Montgomery County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Montgomery County, MD

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Montgomery County, MD — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Montgomery County, MD

Name Population Sq mi Per sq mi
Census Tract 7002.10 9,416 1.8 5,295
Census Tract 7008.15 8,255 1.1 7,798
Census Tract 7014.15 7,916 2.7 2,881
Census Tract 7003.06 7,833 1.2 6,613
Census Tract 7014.14 7,592 2.2 3,419
Census Tract 7032.01 7,546 1.6 4,590
Census Tract 7039.02 7,469 0.8 8,897
Census Tract 7008.37 7,443 0.6 12,360
Census Tract 7015.03 7,440 1.7 4,294
Census Tract 7027 7,380 1.3 5,535
Census Tract 7032.14 7,345 0.7 10,563
Census Tract 7040 7,285 0.9 8,331
Census Tract 7060.07 7,270 4.9 1,470
Census Tract 7005 7,196 65.2 110
Census Tract 7015.09 7,181 1.6 4,553
Census Tract 7012.05 7,090 2.6 2,693
Census Tract 7015.05 7,010 1.3 5,434
Census Tract 7003.10 6,962 0.8 8,507
Census Tract 7016.02 6,790 0.6 10,456
Census Tract 7007.11 6,733 1.8 3,831
Census Tract 7006.04 6,725 16.4 410
Census Tract 7007.10 6,718 1.3 5,316
Census Tract 7014.08 6,706 9.8 683
Census Tract 7035.01 6,694 0.9 7,869
Census Tract 7003.17 6,673 18.1 369
Census Tract 7006.13 6,636 4.9 1,364
Census Tract 7008.18 6,624 0.8 7,818
Census Tract 7032.09 6,618 0.7 9,602
Census Tract 7008.19 6,585 0.8 7,774
Census Tract 7012.06 6,579 1.9 3,454
Census Tract 7058 6,489 2.6 2,464
Census Tract 7013.16 6,480 9.9 657
Census Tract 7013.12 6,458 1.6 4,126
Census Tract 7032.23 6,420 1.8 3,585
Census Tract 7001.05 6,406 2.3 2,742
Census Tract 7008.13 6,353 1.0 6,670
Census Tract 7012.11 6,350 2.5 2,507
Census Tract 7003.15 6,324 2.6 2,438
Census Tract 7032.13 6,321 0.2 27,817
Census Tract 7007.25 6,270 0.3 22,045
Census Tract 7003.08 6,221 1.0 6,534
Census Tract 7014.17 6,168 0.8 7,431
Census Tract 7011.02 6,167 0.8 7,722
Census Tract 7012.01 6,144 1.0 6,278
Census Tract 7007.15 6,117 0.9 6,701
Census Tract 7007.13 6,081 0.5 11,306
Census Tract 7013.04 6,045 2.8 2,134
Census Tract 7021.01 6,021 0.6 9,519
Census Tract 7012.16 5,986 0.5 11,413
Census Tract 7032.07 5,906 1.5 3,833
Census Tract 7034.01 5,871 0.7 8,539
Census Tract 7008.26 5,822 0.8 7,541
Census Tract 7006.11 5,816 6.1 952
Census Tract 7003.09 5,807 0.9 6,484
Census Tract 7002.07 5,804 2.2 2,642
Census Tract 7006.08 5,800 10.4 559
Census Tract 7032.02 5,780 1.6 3,638
Census Tract 7044.04 5,733 1.0 5,585
Census Tract 7002.06 5,708 4.9 1,157
Census Tract 7051 5,665 1.3 4,295
Census Tract 7006.14 5,624 0.9 6,283
Census Tract 7014.07 5,578 3.8 1,462
Census Tract 7060.11 5,578 1.5 3,803
Census Tract 7060.09 5,569 4.5 1,230
Census Tract 7010.06 5,550 1.7 3,235
Census Tract 7010.01 5,503 2.0 2,789
Census Tract 7001.03 5,492 27.1 203
Census Tract 7007.18 5,487 1.0 5,450
Census Tract 7001.04 5,486 0.9 5,897
Census Tract 7007.33 5,480 1.0 5,396
Census Tract 7029 5,439 1.0 5,492
Census Tract 7020 5,438 0.4 14,362
Census Tract 7032.08 5,425 1.4 3,880
Census Tract 7014.26 5,398 1.8 2,953
Census Tract 7007.30 5,343 0.7 7,779
Census Tract 7050 5,311 1.8 3,018
Census Tract 7060.08 5,301 7.5 707
Census Tract 7010.04 5,301 1.2 4,472
Census Tract 7008.10 5,277 1.4 3,880
Census Tract 7028 5,264 0.6 8,147
Census Tract 7046 5,255 0.7 7,167
Census Tract 7009.01 5,213 0.7 7,961
Census Tract 7015.06 5,144 2.3 2,198
Census Tract 7015.07 5,133 2.1 2,396
Census Tract 7014.23 5,118 0.4 12,690
Census Tract 7008.34 5,105 0.5 9,332
Census Tract 7006.18 5,093 1.1 4,727
Census Tract 7033.01 5,064 0.6 8,728
Census Tract 7032.20 5,055 0.9 5,934
Census Tract 7008.11 5,010 0.6 8,589
Census Tract 7056.02 4,965 0.1 56,636
Census Tract 7008.39 4,931 0.6 7,611
Census Tract 7018 4,869 0.6 8,397
Census Tract 7041 4,844 1.5 3,335
Census Tract 7026.02 4,769 0.2 25,485
Census Tract 7036.01 4,750 0.7 6,913
Census Tract 7032.22 4,737 0.6 7,623
Census Tract 7008.38 4,720 0.9 5,022
Census Tract 7011.01 4,705 0.9 5,235
Census Tract 7032.21 4,694 1.3 3,700

Showing the 100 most populous of 232 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →