All counties →

Anne Arundel County, MD Demographics

Anne Arundel County, MD is the 4th most populous of 24 counties in Maryland, with 588,256 residents across 415 square miles. That is about 1,418 people per square mile.

At the 2020 census

Population 588,256
Land area 415 sq mi
Density 1,418 / sq mi

Data: 2020 Census · American Community Survey 2024

How Anne Arundel County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Anne Arundel County, MD

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Anne Arundel County, MD — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Anne Arundel County, MD

Name Population Sq mi Per sq mi
Census Tract 7301.02 12,283 7.5 1,635
Census Tract 7403.05 10,915 1.3 8,236
Census Tract 7401.03 9,197 2.4 3,902
Census Tract 7401.04 9,010 1.6 5,543
Census Tract 7022.08 8,244 1.6 5,075
Census Tract 7515 8,062 4.9 1,633
Census Tract 7409 7,748 2.1 3,740
Census Tract 7024.02 7,373 4.7 1,553
Census Tract 7508.03 7,293 0.9 8,314
Census Tract 7306.01 7,052 3.2 2,214
Census Tract 7302.04 7,019 1.8 3,801
Census Tract 7407.04 6,959 10.0 698
Census Tract 7021 6,854 8.7 787
Census Tract 7025 6,850 2.8 2,416
Census Tract 7313.03 6,734 7.1 953
Census Tract 7313.07 6,687 2.4 2,762
Census Tract 7402.03 6,655 3.6 1,854
Census Tract 7022.06 6,651 1.4 4,820
Census Tract 7403.04 6,628 2.5 2,657
Census Tract 7312.01 6,619 2.0 3,251
Census Tract 7313.06 6,474 6.2 1,048
Census Tract 7407.01 6,270 1.1 5,795
Census Tract 7080.04 6,203 26.4 235
Census Tract 7070.01 6,060 10.5 574
Census Tract 7401.08 5,992 1.7 3,561
Census Tract 7311.03 5,974 3.3 1,807
Census Tract 7026.02 5,952 3.1 1,928
Census Tract 7022.05 5,881 1.8 3,284
Census Tract 7508.01 5,827 2.0 2,986
Census Tract 7023 5,799 15.7 369
Census Tract 7407.03 5,771 0.9 6,298
Census Tract 7511.03 5,766 1.2 4,952
Census Tract 7405.01 5,764 1.4 4,143
Census Tract 7026.01 5,689 2.5 2,267
Census Tract 7312.09 5,587 2.7 2,061
Census Tract 7065 5,511 1.1 4,951
Census Tract 7304.01 5,469 0.9 6,423
Census Tract 7406.01 5,432 2.0 2,661
Census Tract 7066 5,413 1.6 3,463
Census Tract 7516 5,392 7.7 697
Census Tract 7313.09 5,345 1.0 5,230
Census Tract 7502.04 5,338 2.1 2,507
Census Tract 7405.02 5,331 2.4 2,251
Census Tract 7512 5,321 9.9 537
Census Tract 7313.10 5,272 0.9 6,103
Census Tract 7305.09 5,076 1.1 4,613
Census Tract 7306.06 5,066 1.6 3,209
Census Tract 7012.02 4,968 3.2 1,573
Census Tract 7313.12 4,837 0.7 7,250
Census Tract 7501.01 4,780 0.5 8,790
Census Tract 7403.03 4,727 1.8 2,662
Census Tract 7408 4,709 7.8 603
Census Tract 7307.02 4,662 1.4 3,287
Census Tract 7070.02 4,660 4.2 1,102
Census Tract 7311.04 4,557 0.9 4,804
Census Tract 7310.04 4,524 0.7 6,292
Census Tract 7022.04 4,465 1.0 4,575
Census Tract 7310.03 4,444 1.2 3,610
Census Tract 7514 4,414 4.2 1,054
Census Tract 7022.09 4,400 0.8 5,235
Census Tract 7011.01 4,369 2.8 1,544
Census Tract 7401.05 4,324 0.7 6,461
Census Tract 7311.06 4,297 1.0 4,132
Census Tract 7312.05 4,283 3.0 1,431
Census Tract 7305.07 4,274 1.2 3,560
Census Tract 7504 4,255 1.2 3,426
Census Tract 7511.02 4,227 3.2 1,302
Census Tract 7027.02 4,108 5.2 794
Census Tract 7064.03 4,104 0.5 7,679
Census Tract 7304.03 4,085 0.5 8,345
Census Tract 7011.04 4,083 1.3 3,176
Census Tract 7402.04 4,046 1.3 3,172
Census Tract 7013.02 4,035 24.2 167
Census Tract 7309.02 4,022 6.0 673
Census Tract 7013.01 4,003 14.9 269
Census Tract 7510 3,997 1.2 3,220
Census Tract 7508.04 3,971 1.2 3,281
Census Tract 7404 3,937 0.7 5,570
Census Tract 7312.08 3,927 1.9 2,084
Census Tract 7012.01 3,864 2.5 1,570
Census Tract 7080.01 3,792 16.8 226
Census Tract 7401.07 3,732 1.2 3,188
Census Tract 7401.06 3,723 4.6 805
Census Tract 7011.03 3,690 0.7 5,677
Census Tract 7311.07 3,625 1.8 2,054
Census Tract 7313.08 3,567 0.6 5,652
Census Tract 7402.05 3,557 0.8 4,569
Census Tract 7305.10 3,554 0.6 5,626
Census Tract 7064.02 3,520 0.4 8,190
Census Tract 7311.05 3,504 1.1 3,329
Census Tract 7014 3,503 21.3 164
Census Tract 7302.06 3,398 0.6 6,070
Census Tract 7312.06 3,360 3.4 977
Census Tract 7063.02 3,354 0.6 6,034
Census Tract 7509 3,353 1.1 2,984
Census Tract 7502.01 3,327 1.3 2,621
Census Tract 7312.07 3,323 1.3 2,629
Census Tract 7303 3,309 0.8 4,174
Census Tract 7306.03 3,292 2.5 1,330
Census Tract 7313.13 3,255 0.8 4,070

Showing the 100 most populous of 129 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →