All counties →

Fresno County, CA Demographics

Fresno County, CA is the 10th most populous of 58 counties in California, with 1,008,654 residents across 5,958 square miles. That is about 169 people per square mile.

At the 2020 census

Population 1,008,654
Land area 5,958 sq mi
Density 169 / sq mi

Data: 2020 Census · American Community Survey 2024

How Fresno County compares to the US

We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Fresno County, CA

Measured from the county's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Fresno County, CA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Census tracts in Fresno County, CA

Name Population Sq mi Per sq mi
Census Tract 42.12 12,943 1.8 7,046
Census Tract 59.12 10,640 10.4 1,025
Census Tract 58.05 8,910 4.9 1,823
Census Tract 38.11 8,690 2.7 3,171
Census Tract 14.13 8,006 4.0 1,992
Census Tract 70.03 8,006 3.1 2,589
Census Tract 42.18 7,709 5.7 1,355
Census Tract 31.02 7,528 0.9 8,617
Census Tract 55.18 7,318 1.2 5,859
Census Tract 38.05 7,318 0.9 8,425
Census Tract 59.11 7,259 1.4 5,131
Census Tract 14.16 7,149 1.5 4,613
Census Tract 67 7,141 2.2 3,241
Census Tract 79.03 7,077 704.2 10
Census Tract 62.02 7,057 6.5 1,090
Census Tract 14.11 6,946 1.0 7,167
Census Tract 59.04 6,935 19.2 361
Census Tract 42.08 6,933 2.2 3,224
Census Tract 42.11 6,899 0.9 7,908
Census Tract 14.17 6,790 1.5 4,604
Census Tract 55.05 6,685 1.0 6,715
Census Tract 55.03 6,643 7.1 933
Census Tract 58.04 6,620 1.0 6,826
Census Tract 81 6,518 3.0 2,190
Census Tract 82 6,506 314.8 21
Census Tract 20 6,452 2.1 3,037
Census Tract 72.04 6,433 12.3 524
Census Tract 42.05 6,433 2.0 3,271
Census Tract 65.01 6,295 18.3 344
Census Tract 71.01 6,262 4.2 1,483
Census Tract 38.04 6,173 1.0 6,169
Census Tract 55.07 6,097 1.0 6,113
Census Tract 17 6,092 28.3 215
Census Tract 60.01 6,090 2.9 2,076
Census Tract 31.03 6,064 0.6 10,138
Census Tract 70.04 6,042 7.1 848
Census Tract 51 6,032 1.0 6,037
Census Tract 55.29 6,014 1.1 5,640
Census Tract 53.01 6,011 0.7 8,023
Census Tract 55.08 5,974 1.0 5,962
Census Tract 12.01 5,944 2.2 2,681
Census Tract 66.02 5,912 1.1 5,163
Census Tract 83.01 5,828 13.3 440
Census Tract 26.01 5,736 0.5 11,362
Census Tract 35 5,734 1.0 5,723
Census Tract 55.16 5,722 0.9 6,259
Census Tract 77 5,691 72.2 79
Census Tract 56.02 5,649 1.2 4,574
Census Tract 38.10 5,632 1.0 5,632
Census Tract 55.09 5,622 1.0 5,714
Census Tract 32.02 5,594 0.6 9,020
Census Tract 27.02 5,594 0.5 11,077
Census Tract 66.06 5,579 0.6 9,517
Census Tract 21 5,566 0.7 7,895
Census Tract 13.04 5,496 0.5 10,884
Census Tract 29.06 5,491 0.5 10,358
Census Tract 13.01 5,471 0.8 7,232
Census Tract 53.02 5,463 0.8 7,256
Census Tract 55.12 5,444 1.8 2,988
Census Tract 28 5,444 1.0 5,339
Census Tract 57.02 5,412 1.0 5,369
Census Tract 44.06 5,405 1.0 5,577
Census Tract 58.01 5,395 1.0 5,337
Census Tract 75 5,393 35.1 154
Census Tract 57.04 5,392 1.0 5,259
Census Tract 4 5,384 1.3 4,097
Census Tract 14.15 5,368 1.5 3,597
Census Tract 47.04 5,355 0.5 11,020
Census Tract 53.04 5,344 0.6 8,592
Census Tract 16 5,340 19.8 270
Census Tract 38.09 5,300 1.1 4,939
Census Tract 72.02 5,292 2.1 2,564
Census Tract 9.02 5,263 0.8 6,918
Census Tract 38.08 5,241 1.8 2,968
Census Tract 45.04 5,215 1.0 5,275
Census Tract 64.05 5,185 136.6 38
Census Tract 25.01 5,169 0.5 10,232
Census Tract 45.05 5,164 1.0 5,247
Census Tract 37.02 5,085 0.6 8,997
Census Tract 63.01 5,081 20.8 244
Census Tract 57.03 5,066 1.0 5,064
Census Tract 48.02 5,047 0.6 8,994
Census Tract 39 5,024 176.3 28
Census Tract 85.03 4,999 0.5 10,113
Census Tract 45.03 4,987 1.0 5,175
Census Tract 33.02 4,918 0.5 9,808
Census Tract 43.02 4,918 1.5 3,269
Census Tract 80 4,918 6.3 778
Census Tract 14.07 4,908 0.5 9,835
Census Tract 78.02 4,902 202.2 24
Census Tract 42.14 4,879 1.0 5,097
Census Tract 24 4,862 0.9 5,147
Census Tract 70.02 4,831 0.7 6,509
Census Tract 58.02 4,805 1.1 4,192
Census Tract 55.22 4,792 2.0 2,404
Census Tract 32.01 4,764 0.6 7,543
Census Tract 40.03 4,761 3.0 1,571
Census Tract 12.02 4,753 1.3 3,619
Census Tract 10 4,731 1.9 2,503
Census Tract 61.02 4,729 0.9 5,314

Showing the 100 most populous of 225 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.

Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.

Read how BlockAtlas computes population within an area →