- Home
- Illinois
- Cook County, IL
- Census Tract 502
Census Tract 502 Demographics
Census Tract 502 is a census tract in the United States, with 5,309 residents across 0 square miles. That is about 21,081 people per square mile.
At the 2020 census
| Population | 5,309 |
|---|---|
| Land area | 0 sq mi |
| Density | 21,081 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Census Tract 502 compares to the US
| Indicator | Census Tract 502 | US | |
|---|---|---|---|
| Bars & pubs Points of interest | 9 | 38,125 | 15× US per capita |
| Restaurants Points of interest | 18 | 223,155 | 5× US per capita |
| Grocery stores Points of interest | 2 | 41,172 | 3× US per capita |
| % With Bachelor's or Higher Educational Attainment (2024) | 81 | 36 | 2.3× US |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 17 | 8.4 | 2× US |
| Parks Points of interest | 0 | 187,321 | <0.1× US per capita |
| Median Household Income Median Household Income (2024 - Computed) | ~137,587 | ~80,460 | +71% vs US |
| % Households: No Internet Access Internet Subscription Status (2024) | 2.2 | 6.6 | 0.3× US |
| % With No High School Diploma or GED Educational Attainment (2024) | 5.1 | 10 | 0.5× US |
| % Commute 1hr+ Travel Time to Work - 2024 | 4.2 | 8.6 | 0.5× US |
| % One-Person Households Household Size (2024) | 33 | 29 | +13% vs US |
| % Renter Occupied Home Ownership (2024) | 38 | 35 | +9% vs US |
| % Family Households Household Size (2024) | 59 | 64 | −9% vs US |
| % Owner Occupied Home Ownership (2024) | 62 | 65 | −5% vs US |
| Hospitals Points of interest | 0 | 7,840 | — |
| Childcare & preschools Points of interest | 0 | 13,461 | — |
Estimates from American Community Survey data aggregated over census tracts; each value is compared against the national figure computed the same way. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Central Location: Bricktown, Chicago, IL
Measuring from Bricktown, Chicago, IL: the population-weighted center of Census Tract 502 from 2020 census blocks. Open any row to explore it in the radius tool.
| Population | Sq mi | Per sq mi | ||
|---|---|---|---|---|
| 0.5 mi | 16,372 | 0.8 | 20,145 | Open → |
| 1 mi | 60,622 | 3.1 | 19,491 | Open → |
| 3 mi | 568,273 | 25.5 | 22,252 | Open → |
| 5 mi | 1,120,175 | 59.5 | 18,820 | Open → |
| 10 mi | 2,439,013 | 196.8 | 12,392 | Open → |
| 25 mi | 5,719,276 | 1,053.9 | 5,427 | Open → |
| 50 mi | 9,434,174 | 4,729.5 | 1,995 | Open → |
| 62 mi | 10,074,140 | 7,815.5 | 1,289 | Open → |
A census block counts toward an area when its center falls inside it. How this is computed →
Related places
Other census tracts nearby
Nearest census tracts
About this page
This page shows demographics for a single census tract from the 2020 census and the American Community Survey: population, land area, density, and how the tract compares to national averages for income, housing, age, and more.
Tract numbers are census identifiers, not addresses. For the surrounding area, see the containing county, or open the tract in the radius tool and measure any distance or drive time around it.