All states →

Tennessee Demographics

Tennessee is the 16th most populous of 52 states in the United States, with 6,910,820 residents across 41,233 square miles. That is about 168 people per square mile. 66% of residents live in urban areas.

At the 2020 census

Population 6,910,820
Land area 41,233 sq mi
Density 168 / sq mi
Urban share 66%

Data: 2020 Census · American Community Survey 2024

How Tennessee compares to the US

We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Tennessee

Measured from the state's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Tennessee — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in Tennessee

Name Population Sq mi Per sq mi
Shelby County 929,569 760.6 1,222
Davidson County 715,901 503.5 1,422
Knox County 478,971 508.3 942
Hamilton County 366,200 542.2 675
Rutherford County 341,486 619.3 551
Williamson County 247,726 582.9 425
Montgomery County 220,069 539.2 408
Sumner County 196,284 529.5 371
Sullivan County 158,163 413.5 382
Wilson County 147,720 571.1 259
Blount County 135,279 558.8 242
Washington County 133,001 326.5 407
Bradley County 108,620 328.8 330
Maury County 100,974 613.1 165
Madison County 98,823 557.2 177
Sevier County 98,387 592.5 166
Putnam County 79,854 401.1 199
Anderson County 77,123 337.2 229
Robertson County 72,800 476.3 153
Greene County 70,152 622.2 113
Hamblen County 64,499 161.2 400
Cumberland County 61,145 681.3 90
Tipton County 60,970 455.6 134
Coffee County 57,889 429.0 135
Hawkins County 56,721 487.1 116
Carter County 56,360 341.3 165
Loudon County 54,886 229.3 239
Jefferson County 54,677 275.2 199
Dickson County 54,315 489.9 111
Roane County 53,404 360.8 148
McMinn County 53,276 430.1 124
Gibson County 50,429 602.7 84
Bedford County 50,237 473.6 106
Monroe County 46,250 635.8 73
Lawrence County 44,159 617.1 72
Franklin County 42,774 554.5 77
Fayette County 42,165 704.8 60
Cheatham County 41,072 302.5 136
Warren County 40,953 432.7 95
Campbell County 39,272 480.2 82
Dyer County 36,801 512.4 72
Cocke County 35,999 436.1 83
Lincoln County 35,324 570.3 62
Marshall County 34,318 375.5 91
Weakley County 32,902 580.4 57
Rhea County 32,870 315.5 104
Henry County 32,183 561.9 57
Claiborne County 32,043 434.6 74
Obion County 30,807 544.8 57
Giles County 30,346 610.9 50
Marion County 28,837 498.3 58
Carroll County 28,440 597.7 48
Henderson County 27,842 520.0 54
White County 27,351 376.7 73
Hardin County 26,831 577.5 46
McNairy County 25,866 562.8 46
Hardeman County 25,462 667.8 38
Macon County 25,216 307.1 82
Lauderdale County 25,143 471.9 53
Hickman County 24,925 612.5 41
Grainger County 23,527 280.6 84
Overton County 22,511 433.5 52
Scott County 21,850 532.3 41
Morgan County 21,035 522.2 40
DeKalb County 20,080 304.4 66
Smith County 19,904 314.3 63
Union County 19,802 223.6 89
Humphreys County 18,990 530.8 36
Fentress County 18,489 498.6 37
Johnson County 17,944 298.4 60
Unicoi County 17,921 186.1 96
Haywood County 17,864 533.1 34
Polk County 17,544 434.6 40
Chester County 17,341 285.7 61
Wayne County 16,232 734.1 22
Benton County 15,864 394.3 40
Sequatchie County 15,826 265.9 60
Bledsoe County 14,913 406.6 37
Cannon County 14,506 265.6 55
Crockett County 13,911 265.5 52
Stewart County 13,657 459.8 30
Grundy County 13,529 360.4 38
Meigs County 12,758 195.1 65
Lewis County 12,582 282.1 45
Jackson County 11,617 308.8 38
Trousdale County 11,615 114.3 102
Decatur County 11,435 333.9 34
Perry County 8,366 414.8 20
Houston County 8,283 200.3 41
Clay County 7,581 236.5 32
Lake County 7,005 165.8 42
Hancock County 6,662 222.3 30
Moore County 6,461 129.2 50
Van Buren County 6,168 273.4 23
Pickett County 5,001 163.0 31

Largest cities in Tennessee

Name Population Sq mi Per sq mi
Nashville-Davidson metropolitan government (balance), TN 689,481 475.6 1,450
Memphis, TN 631,523 294.9 2,141
Knoxville, TN 191,090 98.7 1,935
Chattanooga, TN 181,115 142.4 1,272
Clarksville, TN 166,747 99.6 1,675
Murfreesboro, TN 153,060 64.0 2,392
Franklin, TN 83,722 44.5 1,880
Johnson City, TN 70,857 43.4 1,631
Jackson, TN 68,228 58.7 1,161
Hendersonville, TN 61,809 31.7 1,951
Bartlett, TN 57,786 32.3 1,789
Kingsport, TN 55,312 52.6 1,051

Showing the 12 most populous of 504 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.

Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.

Read how BlockAtlas computes population within an area →