All states →

Georgia Demographics

Georgia is the 8th most populous of 52 states in the United States, with 10,711,882 residents across 57,717 square miles. That is about 186 people per square mile. 74% of residents live in urban areas.

At the 2020 census

Population 10,711,882
Land area 57,717 sq mi
Density 186 / sq mi
Urban share 74%

Data: 2020 Census · American Community Survey 2024

How Georgia compares to the US

We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Georgia

Measured from the state's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Georgia — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in Georgia

Name Population Sq mi Per sq mi
Fulton County 1,066,706 526.8 2,025
Gwinnett County 957,043 430.8 2,222
Cobb County 766,069 339.8 2,255
DeKalb County 764,372 267.6 2,856
Clayton County 297,599 141.8 2,099
Chatham County 295,141 433.1 681
Cherokee County 266,700 421.1 633
Forsyth County 251,283 224.6 1,119
Henry County 240,741 318.7 755
Muscogee County 206,922 216.5 956
Richmond County 206,607 324.3 637
Hall County 203,136 393.0 517
Paulding County 168,661 312.4 540
Houston County 163,633 376.0 435
Bibb County 157,346 249.4 631
Columbia County 156,010 290.2 538
Coweta County 146,158 441.1 331
Douglas County 144,237 200.1 721
Clarke County 128,671 119.3 1,079
Fayette County 119,194 194.6 613
Carroll County 119,148 499.1 239
Lowndes County 118,251 497.2 238
Newton County 112,483 273.8 411
Bartow County 108,901 458.9 237
Whitfield County 102,864 290.4 354
Floyd County 98,594 509.8 193
Walton County 96,673 326.8 296
Rockdale County 93,570 129.8 721
Dougherty County 85,790 328.6 261
Glynn County 84,499 419.6 201
Barrow County 83,505 161.0 519
Bulloch County 81,099 676.0 120
Jackson County 75,907 339.6 224
Troup County 69,426 414.0 168
Catoosa County 67,872 162.2 419
Walker County 67,679 446.3 152
Spalding County 67,306 196.0 343
Liberty County 65,256 516.5 126
Effingham County 64,769 478.8 135
Gordon County 57,534 356.4 161
Camden County 54,768 630.3 87
Laurens County 49,570 807.3 61
Habersham County 46,031 276.9 166
Colquitt County 45,898 547.0 84
Thomas County 45,798 544.6 84
Bryan County 44,738 437.6 102
Baldwin County 43,788 258.7 169
Coffee County 43,092 592.2 73
Polk County 42,853 310.3 138
Oconee County 41,799 184.3 227
Tift County 41,344 260.9 158
Murray County 39,977 344.5 116
Ware County 36,251 899.2 40
Harris County 34,668 463.8 75
Lumpkin County 33,488 282.9 118
Pickens County 33,216 232.1 143
Lee County 33,163 355.8 93
Gilmer County 31,349 426.2 74
Wayne County 30,138 641.8 47
Madison County 30,120 282.3 107
Haralson County 29,919 282.2 106
Sumter County 29,616 482.9 61
Decatur County 29,367 597.2 49
Jones County 28,347 393.9 72
White County 28,003 240.7 116
Peach County 27,981 150.3 186
Monroe County 27,957 396.1 71
Upson County 27,700 323.5 86
Toombs County 27,030 364.0 74
Dawson County 26,798 210.8 127
Stephens County 26,784 178.9 150
Grady County 26,236 454.5 58
Hart County 25,828 232.4 111
Butts County 25,434 183.7 138
Fannin County 25,319 387.1 65
Chattooga County 24,965 313.3 80
Union County 24,636 322.1 76
Burke County 24,596 827.0 30
Franklin County 23,424 261.3 90
Tattnall County 22,842 480.8 48
Emanuel County 22,768 680.6 33
Putnam County 22,047 344.7 64
Mitchell County 21,755 512.2 42
McDuffie County 21,632 257.4 84
Worth County 20,784 570.7 36
Meriwether County 20,613 500.9 41
Crisp County 20,128 272.7 74
Morgan County 20,097 347.4 58
Washington County 19,988 678.5 29
Dodge County 19,925 496.0 40
Pierce County 19,716 340.5 58
Elbert County 19,637 351.1 56
Greene County 18,915 387.5 49
Pike County 18,889 216.1 87
Lamar County 18,500 183.5 101
Appling County 18,450 508.3 36
Berrien County 18,160 453.4 40
Banks County 18,035 232.6 78
Brantley County 18,021 443.2 41
Cook County 17,229 228.5 75
Ben Hill County 17,194 250.1 69
Rabun County 16,883 370.1 46
Brooks County 16,301 493.2 33
Dade County 16,233 174.1 93
Long County 16,168 400.4 40
Jefferson County 15,709 526.6 30
Oglethorpe County 14,825 439.1 34
Jeff Davis County 14,779 330.9 45
Jasper County 14,588 368.4 40
Screven County 14,067 645.8 22
Bleckley County 12,583 215.9 58
Charlton County 12,518 780.1 16
Towns County 12,493 166.5 75
Telfair County 12,477 437.3 29
Crawford County 12,130 324.9 37
Macon County 12,082 400.7 30
Heard County 11,412 296.0 39
Dooly County 11,208 392.6 29
Bacon County 11,140 284.1 39
Candler County 10,981 243.1 45
McIntosh County 10,975 431.3 25
Early County 10,854 512.6 21
Evans County 10,774 182.9 59
Lanier County 9,877 196.5 50
Pulaski County 9,855 249.3 40
Irwin County 9,666 354.4 27
Chattahoochee County 9,565 248.7 38
Wilkes County 9,565 469.5 20
Johnson County 9,189 303.0 30
Terrell County 9,185 335.8 27
Seminole County 9,147 237.5 39
Turner County 9,006 285.4 32
Wilkinson County 8,877 449.2 20
Wilcox County 8,766 377.8 23
Hancock County 8,746 471.1 19
Jenkins County 8,674 347.4 25
Montgomery County 8,610 241.1 36
Atkinson County 8,286 342.7 24
Twiggs County 8,022 359.3 22
Taylor County 7,816 376.7 21
Lincoln County 7,690 210.4 37
Marion County 7,498 365.7 21
Wheeler County 7,471 295.5 25
Clinch County 6,749 815.0 8
Randolph County 6,425 428.2 15
Treutlen County 6,406 199.4 32
Miller County 6,000 282.4 21
Talbot County 5,733 391.4 15
Calhoun County 5,573 280.4 20
Stewart County 5,314 458.7 12
Warren County 5,215 284.4 18
Schley County 4,547 166.9 27
Echols County 3,697 420.4 9
Glascock County 2,884 143.7 20
Baker County 2,876 342.0 8
Clay County 2,848 195.4 15
Webster County 2,348 209.7 11
Quitman County 2,235 151.2 15
Taliaferro County 1,559 194.6 8

Largest cities in Georgia

Name Population Sq mi Per sq mi
Atlanta, GA 498,815 135.3 3,687
Columbus, GA 206,922 216.5 956
Augusta-Richmond County consolidated government (balance), GA 202,081 302.3 669
Macon-Bibb County, GA 157,346 249.4 631
Savannah, GA 147,781 108.6 1,361
Athens-Clarke County unified government (balance), GA 127,364 116.4 1,094
Sandy Springs, GA 108,109 37.7 2,871
South Fulton, GA 107,865 93.0 1,160
Roswell, GA 92,833 40.7 2,279
Johns Creek, GA 82,453 30.8 2,676
Warner Robins, GA 80,289 37.9 2,120
Albany, GA 69,647 55.1 1,265

Showing the 12 most populous of 675 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.

Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.

Read how BlockAtlas computes population within an area →