All states →

Montana Demographics

Montana is the 45th most populous of 52 states in the United States, with 1,084,225 residents across 145,550 square miles. That is about 7 people per square mile. 53% of residents live in urban areas.

At the 2020 census

Population 1,084,225
Land area 145,550 sq mi
Density 7 / sq mi
Urban share 53%

Data: 2020 Census · American Community Survey 2024

How Montana compares to the US

We're computing this state's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Montana

Measured from the state's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Montana — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in Montana

Name Population Sq mi Per sq mi
Yellowstone County 164,731 2,633.3 63
Gallatin County 118,960 2,605.4 46
Missoula County 117,922 2,593.0 45
Flathead County 104,357 5,087.2 21
Cascade County 84,414 2,698.2 31
Lewis and Clark County 70,973 3,458.4 21
Ravalli County 44,174 2,391.0 18
Silver Bow County 35,133 718.0 49
Lake County 31,134 1,490.5 21
Lincoln County 19,677 3,612.6 5
Park County 17,191 2,802.5 6
Hill County 16,309 2,899.4 6
Glacier County 13,778 2,995.2 5
Big Horn County 13,124 4,997.8 3
Sanders County 12,400 2,760.4 4
Jefferson County 12,085 1,657.0 7
Custer County 11,867 3,783.3 3
Richland County 11,491 2,084.6 6
Fergus County 11,446 4,339.3 3
Roosevelt County 10,794 2,354.6 5
Carbon County 10,473 2,047.8 5
Deer Lodge County 9,421 736.7 13
Beaverhead County 9,371 5,542.7 2
Stillwater County 8,963 1,796.7 5
Dawson County 8,940 2,371.9 4
Madison County 8,623 3,588.2 2
Rosebud County 8,329 5,008.1 2
Valley County 7,578 4,926.1 2
Blaine County 7,044 4,227.5 2
Powell County 6,946 2,326.0 3
Broadwater County 6,774 1,192.4 6
Teton County 6,226 2,271.6 3
Pondera County 5,898 1,624.6 4
Chouteau County 5,895 3,972.5 1
Toole County 4,971 1,914.9 3
Musselshell County 4,730 1,869.0 3
Mineral County 4,535 1,219.6 4
Phillips County 4,217 5,140.4 1
Sweet Grass County 3,678 1,855.5 2
Sheridan County 3,539 1,676.9 2
Granite County 3,309 1,727.2 2
Fallon County 3,049 1,620.6 2
Wheatland County 2,069 1,422.5 1
Judith Basin County 2,023 1,869.7 1
Liberty County 1,959 1,430.0 1
Meagher County 1,927 2,391.9 1
McCone County 1,729 2,642.2 1
Powder River County 1,694 3,298.2 1
Daniels County 1,661 1,426.3 1
Carter County 1,415 3,340.5 0
Garfield County 1,173 4,676.6 0
Prairie County 1,088 1,736.6 1
Wibaux County 937 889.6 1
Golden Valley County 823 1,174.4 1
Treasure County 762 977.8 1
Petroleum County 496 1,655.6 0

Largest cities in Montana

Name Population Sq mi Per sq mi
Billings, MT 116,997 45.3 2,583
Missoula, MT 73,764 34.8 2,122
Great Falls, MT 60,446 23.1 2,615
Bozeman, MT 53,293 20.9 2,554
Butte-Silver Bow (balance), MT 34,503 715.8 48
Helena, MT 32,059 16.9 1,902
Kalispell, MT 24,454 12.6 1,948
Belgrade, MT 10,460 4.3 2,425
Anaconda-Deer Lodge County, MT 9,421 736.7 13
Havre, MT 9,344 3.7 2,519
Helena Valley Southeast, MT 9,168 21.5 427
Helena Valley West Central, MT 8,670 26.4 328

Showing the 12 most populous of 497 — the rest are shown on the map.

Related places

About this page

This page shows demographics for a US state from the 2020 census and the American Community Survey: population, land area, density, and how the state compares to national averages for income, housing, age, and more.

Use the links below to drill into the state's counties and largest cities, or open any point of the state in the radius tool to measure the population within a distance or drive time.

Read how BlockAtlas computes population within an area →