Boise County, ID Demographics
Boise County, ID is the 34th most populous of 44 counties in Idaho, with 7,610 residents across 1,900 square miles. That is about 4 people per square mile.
At the 2020 census
| Population | 7,610 |
|---|---|
| Land area | 1,900 sq mi |
| Density | 4 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Boise County compares to the US
| Indicator | Boise County | US | |
|---|---|---|---|
| Bars & pubs Points of interest | 3 | 38,125 | 3.4× US per capita |
| % Commute 1hr+ Travel Time to Work - 2024 | 24 | 8.6 | 2.8× US |
| Restaurants Points of interest | 13 | 223,155 | 2.5× US per capita |
| Parks Points of interest | 9 | 187,321 | 2.1× US per capita |
| % Renter Occupied Home Ownership (2024) | 9.7 | 35 | 0.3× US |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 2.6 | 8.4 | 0.3× US |
| % With No High School Diploma or GED Educational Attainment (2024) | 4.1 | 10 | 0.4× US |
| % Owner Occupied Home Ownership (2024) | 90 | 65 | +39% vs US |
| % Households: No Internet Access Internet Subscription Status (2024) | 5.7 | 6.6 | −13% vs US |
| % With Bachelor's or Higher Educational Attainment (2024) | 31 | 36 | −13% vs US |
| % Family Households Household Size (2024) | 69 | 64 | +8% vs US |
| % One-Person Households Household Size (2024) | 27 | 29 | −6% vs US |
| Grocery stores Points of interest | 1 | 41,172 | +6% vs US per capita |
| Median Household Income Median Household Income (2024 - Computed) | ~79,115 | ~80,460 | ≈ US |
| Hospitals Points of interest | 0 | 7,840 | — |
| Childcare & preschools Points of interest | 0 | 13,461 | — |
Estimates from American Community Survey data aggregated over census tracts; each value is compared against the national figure computed the same way. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Central Location: Boise County, ID
Measuring from Boise County, ID: the population-weighted center of Boise County, ID from 2020 census blocks. Open any row to explore it in the radius tool.
A census block counts toward an area when its center falls inside it. How this is computed →
Census tracts in Boise County, ID
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 9502.03 | 3,312 | 732.3 | 5 |
| Census Tract 9502.02 | 2,208 | 977.1 | 2 |
| Census Tract 9502.01 | 2,090 | 190.2 | 11 |
Related places
Other counties nearby
Nearest counties
Metro areas containing Boise County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.