- Home
- Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area
Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area Demographics
Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area is the 69th most populous of 184 combined statistical areas in the United States, with 850,341 residents across 25,136 square miles. That is about 34 people per square mile.
At the 2020 census
| Population | 850,341 |
|---|---|
| Land area | 25,136 sq mi |
| Density | 34 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area compares to the US
| Indicator | Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area | US | |
|---|---|---|---|
| Childcare & preschools Points of interest | 66 | 13,461 | +91% vs US per capita |
| Parks Points of interest | 880 | 187,321 | +83% vs US per capita |
| % Households: No Vehicle Available Vehicle Availability by Household (2024) | 3.8 | 8.4 | 0.4× US |
| % Commute 1hr+ Travel Time to Work - 2024 | 4.2 | 8.6 | 0.5× US |
| Hospitals Points of interest | 29 | 7,840 | +44% vs US per capita |
| % Households: No Internet Access Internet Subscription Status (2024) | 4.0 | 6.6 | −39% vs US |
| % With No High School Diploma or GED Educational Attainment (2024) | 8.1 | 10 | −23% vs US |
| Bars & pubs Points of interest | 76 | 38,125 | −22% vs US per capita |
| % Renter Occupied Home Ownership (2024) | 28 | 35 | −20% vs US |
| % One-Person Households Household Size (2024) | 24 | 29 | −17% vs US |
| % Owner Occupied Home Ownership (2024) | 72 | 65 | +11% vs US |
| Grocery stores Points of interest | 97 | 41,172 | −8% vs US per capita |
| % Family Households Household Size (2024) | 68 | 64 | +6% vs US |
| Median Household Income Median Household Income (2024 - Computed) | ~84,260 | ~80,460 | +5% vs US |
| % With Bachelor's or Higher Educational Attainment (2024) | 35 | 36 | ≈ US |
| Restaurants Points of interest | 568 | 223,155 | ≈ US per capita |
Estimates from American Community Survey data aggregated over census tracts; each value is compared against the national figure computed the same way. Counts marked "per capita" compare rates, not totals. Points-of-interest counts © OpenStreetMap contributors (ODbL).
Central Location: Boise, ID
Measuring from Boise, ID: the population-weighted center of Boise City, ID, the largest city in Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area, from census tracts. Open any row to explore it in the radius tool.
A census block counts toward an area when its center falls inside it. How this is computed →
Counties in the Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area area
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Ada County | 494,967 | 1,052.0 | 470 |
| Canyon County, ID | 231,105 | 587.0 | 394 |
| County Malheur | 31,571 | 9,887.5 | 3 |
| County Elmore | 28,666 | 3,074.7 | 9 |
| Payette County, ID | 25,386 | 406.9 | 62 |
| County Gem | 19,123 | 560.9 | 34 |
| Owyhee County, ID | 11,913 | 7,668.2 | 2 |
| Boise County, ID | 7,610 | 1,899.6 | 4 |
Related places
Nearest combined statistical areas
- Pullman-Moscow, WA-ID Combined Statistical Area
- Kennewick-Richland-Walla Walla, WA Combined Statistical Area
- Reno-Carson City-Gardnerville Ranchos, NV-CA Combined Statistical Area
- Idaho Falls-Rexburg-Blackfoot, ID Combined Statistical Area
- Moses Lake-Othello, WA Combined Statistical Area
- Salt Lake City-Provo-Orem, UT-ID Combined Statistical Area
About this page
This page shows demographics for a US combined statistical area from the 2020 census and the American Community Survey: population, land area, density, and how the region compares to national averages.
Combined areas are built from whole counties, listed below. Statistics aggregate the member counties' census tracts.