All combined statistical areas →

Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area Demographics

Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area is the 10th most populous of 184 combined statistical areas in the United States, with 6,976,171 residents across 13,330 square miles. That is about 523 people per square mile.

At the 2020 census

Population 6,976,171
Land area 13,330 sq mi
Density 523 / sq mi

Data: 2020 Census · American Community Survey 2024

How Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area compares to the US

We're computing this combined statistical area's comparison table — check back shortly. Population, land area, and density above are already exact.

Central Location: Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area

Measured from the combined statistical area's main population center using 2020 census blocks.

We're computing the drive-time and radius areas around Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.

Counties in the Atlanta--Athens-Clarke County--Sandy Springs, GA-AL Combined Statistical Area area

Name Population Sq mi Per sq mi
Fulton County 1,066,706 526.8 2,025
County Gwinnett 957,043 430.4 2,224
Cobb County 766,069 339.8 2,255
DeKalb County 764,372 267.6 2,856
Clayton County, GA 297,599 141.7 2,101
Cherokee County, GA 266,700 421.1 633
Forsyth County, GA 251,283 224.6 1,119
Henry County, GA 240,741 318.7 755
Hall County, GA 203,136 393.0 517
Paulding County, GA 168,661 312.4 540
Coweta County, GA 146,158 441.1 331
Douglas County 144,237 200.1 721
County Clarke 128,671 119.2 1,079
Fayette County 119,194 194.6 613
Carroll County 119,148 499.1 239
County Newton 112,483 272.2 413
Bartow County, GA 108,901 458.9 237
Floyd County 98,594 509.8 193
Walton County, GA 96,673 326.8 296
Rockdale County, GA 93,570 129.8 721
Barrow County 83,505 161.0 519
Jackson County 75,907 339.6 224
Troup County, GA 69,426 414.0 168
Spalding County 67,306 196.0 343
Gordon County 57,534 356.4 161
Habersham County, GA 46,031 276.9 166
Polk County, GA 42,853 310.3 138
County Oconee 41,799 184.3 227
Chambers County, AL 34,772 596.6 58
Lumpkin County, GA 33,488 282.9 118
County Pickens 33,216 232.1 143
County Madison 30,120 282.3 107
Haralson County 29,919 282.2 106
County Upson 27,700 323.4 86
County Dawson 26,798 210.8 127
Butts County, GA 25,434 183.7 138
Meriwether County, GA 20,613 500.9 41
Morgan County, GA 20,097 347.4 58
County Pike 18,889 216.1 87
Oglethorpe County, GA 14,825 439.1 34
Jasper County, GA 14,588 368.4 40
County Heard 11,412 296.0 39

Related places

About this page

This page shows demographics for a US combined statistical area from the 2020 census and the American Community Survey: population, land area, density, and how the region compares to national averages.

Combined areas are built from whole counties, listed below. Statistics aggregate the member counties' census tracts.

Read how BlockAtlas computes population within an area →