Ingham County, MI Demographics
Ingham County, MI is the 8th most populous of 83 counties in Michigan, with 284,900 residents across 556 square miles. That is about 512 people per square mile.
At the 2020 census
| Population | 284,900 |
|---|---|
| Land area | 556 sq mi |
| Density | 512 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Ingham County compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Ingham County, MI
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Ingham County, MI — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Ingham County, MI
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 55.02 | 6,473 | 7.0 | 919 |
| Census Tract 55.01 | 5,974 | 12.8 | 468 |
| Census Tract 31.03 | 5,933 | 2.1 | 2,808 |
| Census Tract 70 | 5,725 | 1.3 | 4,499 |
| Census Tract 58 | 5,650 | 7.2 | 790 |
| Census Tract 52.01 | 5,617 | 1.1 | 5,287 |
| Census Tract 59 | 5,600 | 70.0 | 80 |
| Census Tract 62 | 5,390 | 52.3 | 103 |
| Census Tract 49.02 | 5,321 | 2.0 | 2,654 |
| Census Tract 37 | 5,149 | 1.5 | 3,401 |
| Census Tract 57 | 5,120 | 53.5 | 96 |
| Census Tract 63.01 | 4,738 | 4.4 | 1,073 |
| Census Tract 53.03 | 4,673 | 1.6 | 3,006 |
| Census Tract 49.04 | 4,648 | 1.5 | 3,039 |
| Census Tract 41 | 4,566 | 0.3 | 13,394 |
| Census Tract 40 | 4,560 | 0.8 | 5,718 |
| Census Tract 43.01 | 4,505 | 1.0 | 4,584 |
| Census Tract 64.01 | 4,354 | 36.3 | 120 |
| Census Tract 48.01 | 4,345 | 2.0 | 2,148 |
| Census Tract 46 | 4,337 | 2.9 | 1,509 |
| Census Tract 17.03 | 4,251 | 1.3 | 3,385 |
| Census Tract 61 | 4,232 | 36.2 | 117 |
| Census Tract 50.03 | 4,217 | 2.7 | 1,581 |
| Census Tract 63.02 | 4,159 | 7.8 | 535 |
| Census Tract 38.02 | 4,152 | 1.4 | 3,044 |
| Census Tract 39.02 | 4,126 | 1.1 | 3,791 |
| Census Tract 50.02 | 4,103 | 6.8 | 607 |
| Census Tract 38.01 | 4,079 | 0.9 | 4,335 |
| Census Tract 44.90 | 3,914 | 0.1 | 61,637 |
| Census Tract 50.04 | 3,899 | 1.3 | 3,082 |
| Census Tract 36.01 | 3,840 | 0.6 | 6,281 |
| Census Tract 53.06 | 3,826 | 1.1 | 3,498 |
| Census Tract 67 | 3,819 | 1.1 | 3,632 |
| Census Tract 29.02 | 3,805 | 1.2 | 3,086 |
| Census Tract 45 | 3,781 | 1.7 | 2,241 |
| Census Tract 52.02 | 3,720 | 2.7 | 1,390 |
| Census Tract 68 | 3,720 | 0.9 | 4,215 |
| Census Tract 54.01 | 3,596 | 1.4 | 2,570 |
| Census Tract 53.05 | 3,564 | 1.7 | 2,096 |
| Census Tract 60.01 | 3,539 | 57.8 | 61 |
| Census Tract 60.02 | 3,533 | 44.1 | 80 |
| Census Tract 65 | 3,457 | 0.7 | 4,940 |
| Census Tract 54.02 | 3,421 | 1.0 | 3,299 |
| Census Tract 44.92 | 3,415 | 0.1 | 28,110 |
| Census Tract 36.02 | 3,410 | 0.7 | 4,801 |
| Census Tract 23 | 3,405 | 0.6 | 5,319 |
| Census Tract 44.94 | 3,357 | 0.1 | 43,939 |
| Census Tract 51 | 3,288 | 2.0 | 1,645 |
| Census Tract 48.02 | 3,236 | 2.5 | 1,282 |
| Census Tract 53.04 | 3,148 | 2.8 | 1,111 |
| Census Tract 20 | 3,063 | 0.6 | 5,257 |
| Census Tract 27 | 3,049 | 0.8 | 3,690 |
| Census Tract 33.01 | 3,006 | 0.8 | 3,633 |
| Census Tract 64.02 | 2,997 | 36.1 | 83 |
| Census Tract 56 | 2,912 | 35.4 | 82 |
| Census Tract 29.01 | 2,872 | 1.2 | 2,459 |
| Census Tract 47 | 2,864 | 2.8 | 1,013 |
| Census Tract 66 | 2,864 | 1.2 | 2,364 |
| Census Tract 35 | 2,862 | 1.4 | 2,043 |
| Census Tract 8 | 2,814 | 0.5 | 5,437 |
| Census Tract 4 | 2,762 | 0.4 | 6,436 |
| Census Tract 43.02 | 2,708 | 0.2 | 12,350 |
| Census Tract 49.03 | 2,616 | 2.5 | 1,041 |
| Census Tract 7 | 2,464 | 0.4 | 7,006 |
| Census Tract 28 | 2,430 | 0.6 | 3,812 |
| Census Tract 34 | 2,402 | 0.8 | 2,961 |
| Census Tract 44.03 | 2,364 | 0.4 | 6,636 |
| Census Tract 33.02 | 2,231 | 0.7 | 3,044 |
| Census Tract 39.01 | 2,101 | 0.7 | 3,010 |
| Census Tract 32 | 2,055 | 1.1 | 1,794 |
| Census Tract 10 | 2,047 | 0.4 | 4,625 |
| Census Tract 12 | 1,958 | 0.5 | 3,880 |
| Census Tract 26 | 1,953 | 0.4 | 4,678 |
| Census Tract 21.01 | 1,863 | 0.4 | 4,774 |
| Census Tract 1 | 1,804 | 0.9 | 2,048 |
| Census Tract 44.93 | 1,617 | 0.1 | 19,022 |
| Census Tract 6 | 1,605 | 0.3 | 5,283 |
| Census Tract 22 | 1,494 | 0.3 | 4,396 |
| Census Tract 44.91 | 1,210 | 0.0 | 35,400 |
| Census Tract 9800 | 859 | 7.7 | 112 |
| Census Tract 44.02 | 325 | 0.3 | 1,168 |
| Census Tract 9801 | 19 | 1.7 | 11 |
| Census Tract 9802 | 15 | 1.2 | 12 |
| Census Tract 9803 | 5 | 7.3 | 1 |
Related places
Other counties nearby
Nearest counties
Metro areas containing Ingham County
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.