Orleans Parish, LA Demographics
Orleans Parish, LA is the 3rd most populous of 64 counties in Louisiana, with 383,997 residents across 169 square miles. That is about 2,265 people per square mile.
At the 2020 census
| Population | 383,997 |
|---|---|
| Land area | 169 sq mi |
| Density | 2,265 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Orleans Parish compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Orleans Parish, LA
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Orleans Parish, LA — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Orleans Parish, LA
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 121.02 | 5,272 | 0.3 | 17,641 |
| Census Tract 17.24 | 4,984 | 1.5 | 3,430 |
| Census Tract 17.50 | 4,867 | 0.6 | 8,766 |
| Census Tract 17.46 | 4,744 | 0.7 | 7,171 |
| Census Tract 17.23 | 4,694 | 0.8 | 5,951 |
| Census Tract 17.44 | 4,668 | 0.5 | 9,183 |
| Census Tract 17.40 | 4,390 | 0.9 | 4,911 |
| Census Tract 6.16 | 4,388 | 0.7 | 6,040 |
| Census Tract 134 | 4,351 | 1.0 | 4,303 |
| Census Tract 17.20 | 4,258 | 1.3 | 3,345 |
| Census Tract 6.06 | 4,112 | 0.7 | 5,996 |
| Census Tract 17.48 | 4,084 | 0.8 | 5,117 |
| Census Tract 33.08 | 4,063 | 0.7 | 6,061 |
| Census Tract 6.04 | 3,960 | 0.6 | 6,116 |
| Census Tract 6.17 | 3,854 | 0.5 | 8,305 |
| Census Tract 133.01 | 3,730 | 1.1 | 3,426 |
| Census Tract 6.07 | 3,702 | 0.7 | 5,244 |
| Census Tract 17.37 | 3,647 | 0.4 | 8,943 |
| Census Tract 6.18 | 3,611 | 1.5 | 2,342 |
| Census Tract 133.02 | 3,609 | 1.5 | 2,462 |
| Census Tract 17.47 | 3,599 | 2.7 | 1,309 |
| Census Tract 6.11 | 3,548 | 0.8 | 4,543 |
| Census Tract 37.02 | 3,460 | 0.5 | 6,878 |
| Census Tract 17.45 | 3,416 | 0.5 | 6,556 |
| Census Tract 33.02 | 3,339 | 0.6 | 5,141 |
| Census Tract 17.55 | 3,305 | 0.5 | 6,495 |
| Census Tract 6.15 | 3,278 | 0.4 | 8,816 |
| Census Tract 17.54 | 3,265 | 0.3 | 9,771 |
| Census Tract 17.02 | 3,206 | 0.7 | 4,488 |
| Census Tract 117 | 3,202 | 0.4 | 7,908 |
| Census Tract 56.02 | 3,186 | 0.5 | 6,515 |
| Census Tract 17.52 | 3,133 | 0.5 | 6,622 |
| Census Tract 24.02 | 2,949 | 0.3 | 8,990 |
| Census Tract 75.02 | 2,917 | 0.3 | 10,298 |
| Census Tract 76.07 | 2,912 | 0.4 | 7,545 |
| Census Tract 56.01 | 2,872 | 0.5 | 5,896 |
| Census Tract 99 | 2,859 | 0.3 | 9,409 |
| Census Tract 55 | 2,846 | 0.7 | 4,262 |
| Census Tract 103 | 2,784 | 0.2 | 12,008 |
| Census Tract 109 | 2,750 | 0.3 | 8,888 |
| Census Tract 138 | 2,732 | 0.3 | 7,943 |
| Census Tract 46 | 2,711 | 0.3 | 9,992 |
| Census Tract 121.01 | 2,658 | 0.2 | 11,577 |
| Census Tract 65 | 2,651 | 0.3 | 8,538 |
| Census Tract 33.01 | 2,622 | 0.5 | 4,963 |
| Census Tract 64 | 2,591 | 0.2 | 12,104 |
| Census Tract 17.49 | 2,562 | 0.4 | 7,146 |
| Census Tract 6.20 | 2,533 | 0.3 | 8,945 |
| Census Tract 77 | 2,481 | 0.6 | 4,198 |
| Census Tract 6.02 | 2,477 | 0.6 | 3,872 |
| Census Tract 132 | 2,476 | 0.4 | 6,893 |
| Census Tract 33.04 | 2,347 | 0.3 | 7,148 |
| Census Tract 128 | 2,336 | 0.2 | 10,449 |
| Census Tract 72 | 2,321 | 0.4 | 6,154 |
| Census Tract 17.43 | 2,314 | 0.4 | 6,611 |
| Census Tract 25.04 | 2,303 | 0.3 | 7,594 |
| Census Tract 33.03 | 2,295 | 0.3 | 7,920 |
| Census Tract 1 | 2,289 | 0.3 | 8,266 |
| Census Tract 75.01 | 2,271 | 0.3 | 6,865 |
| Census Tract 17.53 | 2,257 | 0.5 | 4,334 |
| Census Tract 17.36 | 2,235 | 0.8 | 2,902 |
| Census Tract 127 | 2,221 | 0.2 | 10,966 |
| Census Tract 25.02 | 2,199 | 0.4 | 6,006 |
| Census Tract 45 | 2,154 | 0.2 | 9,806 |
| Census Tract 143 | 2,147 | 0.2 | 11,724 |
| Census Tract 6.19 | 2,123 | 0.8 | 2,662 |
| Census Tract 140 | 2,122 | 0.2 | 9,726 |
| Census Tract 23 | 2,119 | 0.7 | 2,995 |
| Census Tract 17.01 | 2,103 | 0.9 | 2,271 |
| Census Tract 122 | 2,078 | 0.3 | 8,268 |
| Census Tract 63 | 2,077 | 0.1 | 13,896 |
| Census Tract 6.05 | 2,070 | 0.7 | 3,074 |
| Census Tract 14.02 | 2,061 | 0.2 | 8,370 |
| Census Tract 4 | 2,060 | 0.6 | 3,565 |
| Census Tract 25.01 | 2,034 | 0.4 | 5,447 |
| Census Tract 101 | 2,021 | 0.2 | 10,634 |
| Census Tract 13.01 | 1,942 | 0.2 | 8,634 |
| Census Tract 40 | 1,939 | 0.2 | 10,054 |
| Census Tract 91 | 1,933 | 0.1 | 13,523 |
| Census Tract 70 | 1,926 | 0.4 | 4,942 |
| Census Tract 123 | 1,924 | 0.2 | 10,631 |
| Census Tract 56.04 | 1,915 | 0.4 | 5,296 |
| Census Tract 102 | 1,905 | 0.2 | 10,837 |
| Census Tract 114 | 1,901 | 0.2 | 10,519 |
| Census Tract 71.01 | 1,898 | 0.3 | 7,153 |
| Census Tract 76.04 | 1,894 | 0.9 | 2,100 |
| Census Tract 37.01 | 1,883 | 0.4 | 5,236 |
| Census Tract 90 | 1,877 | 0.2 | 8,654 |
| Census Tract 125 | 1,866 | 0.2 | 7,644 |
| Census Tract 11 | 1,865 | 0.6 | 2,960 |
| Census Tract 25.03 | 1,836 | 0.3 | 5,937 |
| Census Tract 126 | 1,820 | 0.2 | 10,083 |
| Census Tract 54 | 1,816 | 0.3 | 5,509 |
| Census Tract 60 | 1,812 | 0.3 | 5,886 |
| Census Tract 17.58 | 1,794 | 65.6 | 27 |
| Census Tract 49 | 1,794 | 0.4 | 4,514 |
| Census Tract 56.03 | 1,778 | 0.3 | 6,170 |
| Census Tract 7.02 | 1,755 | 0.4 | 3,952 |
| Census Tract 107 | 1,753 | 0.2 | 10,143 |
| Census Tract 6.12 | 1,747 | 6.7 | 259 |
Showing the 100 most populous of 184 — the rest are shown on the map.
Related places
Other counties nearby
Nearest counties
Metro areas containing Orleans Parish
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.