- Home
- Connecticut
- Greater Bridgeport Planning Region, CT
Greater Bridgeport Planning Region, CT Demographics
Greater Bridgeport Planning Region, CT is the 5th most populous of 9 counties in Connecticut, with 324,673 residents across 136 square miles. That is about 2,392 people per square mile.
At the 2020 census
| Population | 324,673 |
|---|---|
| Land area | 136 sq mi |
| Density | 2,392 / sq mi |
Data: 2020 Census · American Community Survey 2024
How Greater Bridgeport Planning Region compares to the US
We're computing this county's comparison table — check back shortly. Population, land area, and density above are already exact.
Central Location: Greater Bridgeport Planning Region, CT
Measured from the county's main population center using 2020 census blocks.
We're computing the drive-time and radius areas around Greater Bridgeport Planning Region, CT — check back shortly. Meanwhile you can drop a pin anywhere in the radius tool.
Census tracts in Greater Bridgeport Planning Region, CT
| Name | Population | Sq mi | Per sq mi |
|---|---|---|---|
| Census Tract 902 | 8,151 | 3.7 | 2,192 |
| Census Tract 607 | 8,041 | 1.9 | 4,265 |
| Census Tract 726 | 7,564 | 1.1 | 6,608 |
| Census Tract 1002 | 6,746 | 6.3 | 1,069 |
| Census Tract 904 | 6,719 | 2.5 | 2,638 |
| Census Tract 1003 | 6,525 | 11.1 | 588 |
| Census Tract 721 | 6,386 | 0.5 | 12,711 |
| Census Tract 804 | 6,089 | 1.0 | 6,224 |
| Census Tract 725 | 5,942 | 0.6 | 10,431 |
| Census Tract 728 | 5,663 | 0.6 | 9,996 |
| Census Tract 1001 | 5,557 | 8.3 | 670 |
| Census Tract 723 | 5,518 | 0.4 | 15,148 |
| Census Tract 907 | 5,489 | 4.8 | 1,155 |
| Census Tract 812 | 5,356 | 2.3 | 2,313 |
| Census Tract 737 | 5,204 | 0.3 | 16,172 |
| Census Tract 701 | 5,149 | 0.6 | 8,315 |
| Census Tract 712 | 5,075 | 0.2 | 24,708 |
| Census Tract 801 | 5,019 | 0.5 | 10,756 |
| Census Tract 813 | 4,989 | 3.4 | 1,472 |
| Census Tract 711 | 4,981 | 0.3 | 18,625 |
| Census Tract 616 | 4,975 | 2.0 | 2,514 |
| Census Tract 808 | 4,940 | 1.1 | 4,592 |
| Census Tract 615 | 4,939 | 1.3 | 3,857 |
| Census Tract 729 | 4,859 | 0.7 | 6,887 |
| Census Tract 809 | 4,838 | 0.7 | 6,864 |
| Census Tract 905 | 4,801 | 3.1 | 1,545 |
| Census Tract 811 | 4,759 | 1.2 | 3,870 |
| Census Tract 903 | 4,712 | 1.9 | 2,542 |
| Census Tract 744 | 4,705 | 0.4 | 10,529 |
| Census Tract 731 | 4,681 | 0.5 | 8,625 |
| Census Tract 719 | 4,663 | 0.2 | 24,730 |
| Census Tract 743 | 4,611 | 0.5 | 10,245 |
| Census Tract 601 | 4,554 | 1.5 | 3,070 |
| Census Tract 604 | 4,492 | 8.6 | 522 |
| Census Tract 802 | 4,468 | 0.5 | 9,900 |
| Census Tract 810 | 4,282 | 1.1 | 4,026 |
| Census Tract 602 | 4,210 | 1.6 | 2,659 |
| Census Tract 2572 | 4,156 | 0.5 | 8,126 |
| Census Tract 1051 | 4,153 | 11.6 | 357 |
| Census Tract 610 | 4,073 | 1.3 | 3,222 |
| Census Tract 603 | 4,053 | 4.5 | 902 |
| Census Tract 702 | 3,943 | 0.3 | 14,262 |
| Census Tract 734 | 3,935 | 0.5 | 8,628 |
| Census Tract 714 | 3,889 | 0.2 | 19,515 |
| Census Tract 727 | 3,842 | 0.7 | 5,544 |
| Census Tract 722 | 3,832 | 0.3 | 11,343 |
| Census Tract 611 | 3,816 | 1.0 | 3,691 |
| Census Tract 710 | 3,812 | 0.3 | 10,982 |
| Census Tract 720 | 3,779 | 0.3 | 14,070 |
| Census Tract 906 | 3,627 | 3.1 | 1,159 |
| Census Tract 732 | 3,620 | 0.3 | 11,094 |
| Census Tract 735 | 3,604 | 0.2 | 22,973 |
| Census Tract 739 | 3,558 | 0.2 | 20,952 |
| Census Tract 733 | 3,499 | 0.2 | 18,020 |
| Census Tract 713 | 3,421 | 0.1 | 29,546 |
| Census Tract 1052 | 3,391 | 14.7 | 230 |
| Census Tract 901 | 3,305 | 3.2 | 1,035 |
| Census Tract 805 | 3,117 | 3.0 | 1,045 |
| Census Tract 613 | 3,114 | 0.5 | 6,386 |
| Census Tract 605 | 3,100 | 2.2 | 1,430 |
| Census Tract 614 | 2,923 | 0.5 | 6,127 |
| Census Tract 724 | 2,868 | 0.3 | 10,697 |
| Census Tract 706 | 2,851 | 0.3 | 10,443 |
| Census Tract 709 | 2,783 | 0.1 | 19,243 |
| Census Tract 609 | 2,566 | 0.6 | 4,416 |
| Census Tract 806 | 2,520 | 0.7 | 3,836 |
| Census Tract 716 | 2,502 | 0.1 | 37,733 |
| Census Tract 738 | 2,380 | 0.1 | 23,720 |
| Census Tract 736 | 2,312 | 0.1 | 22,298 |
| Census Tract 612 | 2,282 | 0.3 | 7,630 |
| Census Tract 740 | 2,257 | 0.3 | 8,287 |
| Census Tract 606 | 2,231 | 1.1 | 2,057 |
| Census Tract 608 | 2,081 | 0.5 | 4,157 |
| Census Tract 807 | 1,979 | 0.5 | 3,904 |
| Census Tract 730 | 1,913 | 0.2 | 7,872 |
| Census Tract 705 | 1,756 | 0.1 | 13,755 |
| Census Tract 704 | 1,644 | 0.2 | 7,129 |
| Census Tract 703 | 1,381 | 0.2 | 9,075 |
Related places
Other counties nearby
- Capitol Planning Region, CT
- Western Connecticut Planning Region, CT
- South Central Connecticut Planning Region, CT
- Naugatuck Valley Planning Region, CT
- Southeastern Connecticut Planning Region, CT
- Lower Connecticut River Valley Planning Region, CT
- Northwest Hills Planning Region, CT
- Northeastern Connecticut Planning Region, CT
Nearest counties
About this page
This page shows demographics for a US county from the 2020 census and the American Community Survey: population, land area, density, urban share, and how the county compares to national averages for income, housing, age, and more.
Counties subdivide into census tracts, listed below with their populations. The drive-time and radius tables measure the population around the county's main population center.